The jars of “Mosca” collection have an extremely modern and harmonious design. The collection is suitable for haircare and body care applications and can be decorated with screen printing, hot stamping, and/or pad printing techniques.
Black
White
Transparent
Custom
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
1000 | HDPE | 28/410 | 82x71 | 220 |
750 | HDPE | 28/410 | 82x71 | 155 |
500 | HDPE | 28/410 | 82x71 | 110 |
300 | HDPE | 28/410 | 82x71 | 65 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
75 | PETG | 24/410 | 46 | 95 | 53 |
100 | PETG | 24/410 | 46 | 120 | 53 |
150 | PETG | 24/410 | 46 | 112 | 53 |
150 | HDPE | 24/410 | 46 | 112 | 53 |
200 | PETG | 24/410 | 46 | 144 | 53 |
200 | HDPE | 24/410 | 46 | 144 | 53 |
250 | PETG | 24/410 | 46 | 166 | 53 |
250 | HDPE | 24/410 | 46 | 166 | 53 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
75 | PETG | 24/410 | 36 | 95 |
100 | PETG | 24/410 | 36 | 120 |
150 | PETG | 24/410 | 36 | 181 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
100 | HDPE | 24/410 | 43 | 85 | - |
200 | HDPE | 24/410 | 51 | 120 | - |
200 | HDPE | NO STANDARD | 51 | 120 | 33 |
200 | HDPE | NO STANDARD | 51 | 120 | 33 |
200 | HDPE | NO STANDARD | 51 | 120 | 33 |
200 | HDPE | NO STANDARD | 51 | 120 | 33 |
250 | HDPE | NO STANDARD | 52 | 148 | 33 |
250 | HDPE | NO STANDARD | 52 | 148 | 33 |
300 | HDPE | 28/410 | 53 | 175 | - |
300 | HDPE | NO STANDARD | 53 | 175 | 33 |
300 | HDPE | NO STANDARD | 53 | 175 | 33 |
500 | HDPE | 28/410 | 66 | 192 | - |
1000 | HDPE | 28/410 | 85 | 229 | - |
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
300 | HDPE | NO STANDARD | 95 | 43 | 17 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
100 | PETG | 24/410 | 44 | 84 |
100 | HDPE | 24/410 | 44 | 84 |
150 | PETG | 24/410 | 44 | 117 |
150 | HDPE | 24/410 | 44 | 117 |
200 | PETG | 24/410 | 44 | 154 |
200 | HDPE | 24/410 | 44 | 154 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
15 | HDPE | NO STANDARD | 41x17 | 64 | 27 |
30 | HDPE | NO STANDARD | 41x17 | 88 | 27 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
60 | PETG | 24/410 | 33 | 62 | - |
60 | PETG | M15x1,5 | 33 | 62 | 22 |
100 | PETG | 24/410 | 33 | 103 | - |
100 | PETG | M15x1,5 | 33 | 103 | 22 |
100 | HDPE | 24/410 | 33 | 103 | - |
100 | HDPE | M15x1,5 | 33 | 103 | 22 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
250 | HDPE | SNAP-ON | 71x35 | 156 |
300 | HDPE | SNAP-ON | 71x35 | 171 |
100 | PP | NO STANDARD | 91 | 23 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
15 | HDPE | NO STANDARD | 40x18 | 56 | 25 |
30 | HDPE | NO STANDARD | 40x18 | 87 | 25 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
30 | HDPE | NO STANDARD | 66x20 | 61 | 25 |
50 | HDPE | NO STANDARD | 66x20 | 84 | 25 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
150 | PETG | 24/410 | 45 | 140 |
300 | PETG | 24/410 | 55 | 187 |
300 | PETG | 28/400 | 55 | 187 |
300 | PETG | 28/400 | 55 | 187 |
200 | PP | NO STANDARD | 55 | 40 |
1000 | HDPE | 28/400 | 94 | 250 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
100 | HDPE | 24/410 | 41 | 91 |
150 | HDPE | 24/410 | 43 | 123 |
200 | HDPE | 24/410 | 44 | 149 |
250 | HDPE | 24/410 | 48 | 163 |
500 | HDPE | 24/410 | 61 | 197 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
80 | PETG | FEA 20 | 41 | 70 | 53 |
120 | PETG | FEA 20 | 41 | 96 | 53 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
60 | PET | 24/410 | 35 | 84 |
100 | PET | 24/410 | 42 | 95 |
150 | PET | 24/410 | 47 | 109 |
200 | PET | 24/410 | 51 | 123 |
250 | PETG | 24/415 | 56 | 132 |
250 | PETG | 24/410 | 56 | 132 |
500 | PETG | 24/415 | 72 | 159 |
500 | PETG | 24/410 | 72 | 159 |
500 | PETG | 24/410 | 72 | 159 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
200 | HDPE | 24/410 | 45x45 | 117 |
250 | HDPE | 24/410 | 45x45 | 150 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) |
10 | PET | PFP 18 | 22 | 43 |
10 | PET | DIN 20 | 22 | 43 |
15 | PET | PFP 18 | 25 | 39 |
15 | PET | DIN 20 | 25 | 39 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
75 | PP | NO STANDARD | 62 | 25 | 14 |
100 | PP | NO STANDARD | 86 | 20 | 15 |
200 | PP | NO STANDARD | 91 | 37 | 15 |
300 | PP | NO STANDARD | 91 | 43 | 18 |
500 | PP | NO STANDARD | 100 | 69 | 18 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
250 | PP | NO STANDARD | 92 | 70 | 18 |
300 | PP | NO STANDARD | 92 | 75 | 18 |
500 | PP | NO STANDARD | 100 | 95 | 18 |
600 | PP | NO STANDARD | 100 | 100 | 18 |
This will close in 0 seconds
CAPACITÀ (ml) | MATERIALE | COLLO | A (mm) | B (mm) | C (mm) |
75 | PETG | SNAP-ON 1 INCH | 36 | 126 | 31 |
100 | PETG | SNAP-ON 1 INCH | 36 | 120 | 31 |
150 | PETG | SNAP-ON 1 INCH | 36 | 181 | 31 |
This will close in 0 seconds